Educational Programs (Bachelor, Master)
BACHELOR PROGRAM
| Sem | No | Course | Code | Credits | Lecture | Practice | Prerequisite course | Code | Prerequisite | Mandatory / Optional | The minimum number of credits required | 
| 1 | 1 | Philosophy of marxism and Leninism | ML01020 | 3 | 3 | 0 | Mandatory | 0 | |||
| 1 | 2 | Basics of informatics | TH01001 | 3 | 2 | 1 | Mandatory | ||||
| 1 | 3 | Physics for informatics | TH01029 | 3 | 2 | 1 | Mandatory | ||||
| 1 | 4 | Linear algebra | TH01006 | 3 | 3 | 0 | Mandatory | ||||
| 1 | 5 | Calculus | TH01024 | 3 | 3 | 0 | Mandatory | ||||
| 1 | 6 | Introduction to laws | ML01009 | 2 | 2 | 0 | Mandatory | ||||
| 1 | 7 | An Introduction to Cefr – Based Tests | SN00010 | 1 | Mandatory | ||||||
| 1 | 8 | General physical education | GT01016 | 1 | 0,5 | 0,5 | Mandatory | ||||
| 1 | 9 | Defense education 1 | QS01001 | 3 | 3 | 0 | Mandatory | ||||
| 17 | |||||||||||
| 2 | 10 | Political economy of marxism and Leninism | ML01021 | 2 | 2 | 0 | Philosophy of marxism and Leninism | ML01020 | 2 | Mandatory | 0 | 
| 2 | 11 | Probability and Statistics | TH01007 | 3 | 3 | 0 | Calculus | TH01024 | 2 | Mandatory | |
| 2 | 12 | Discrete mathematics | TH01023 | 3 | 3 | 0 | Linear algebra | TH01006 | 2 | Mandatory | |
| 2 | 13 | Computer architectures and Micro-processing | TH01022 | 3 | 3 | 0 | Basics of informatics | TH01001 | 2 | Mandatory | |
| 2 | 14 | Databases | TH02001 | 3 | 3 | 0 | Basics of informatics | TH01001 | 2 | Mandatory | |
| 2 | 15 | Introduction to Software Engineering | TH02036 | 2 | 2 | 0 | Basics of informatics | TH01001 | 2 | Mandatory | |
| 2 | 16 | Programming Techniques | TH02034 | 3 | 2 | 1 | Basics of informatics | TH01001 | 2 | Mandatory | |
| 2 | 17 | English 0 | SN00011 | 2 | 2 | 0 | Mandatory | ||||
| 2 | 18 | Athletics, Thletics Aerobic, Gymnastics, Football, Volleyball, Basketball, Badminton, Chess, Dance Sport, Swimming | Chọn 2/9 học phần GDTC: GT01017, GT01018, GT01019, GT01020, GT01021, GT01022, GT01023, GT01014, GT01015 | 1 | 0 | 1 | Mandatory | ||||
| 2 | 19 | Defense education 2 | QS01002 | 2 | 2 | 0 | Mandatory | ||||
| 19 | |||||||||||
| 3 | 20 | English 1 | SN01032 | 3 | 3 | 0 | English 0 | SN00011 | 3 | Mandatory | 2 | 
| 3 | 21 | Socialism | ML01022 | 2 | 2 | 0 | Political economy of marxism and Leninism | ML01021 | 2 | Mandatory | |
| 3 | 22 | Database security | TH03124 | 2 | 1,5 | 0,5 | Databases | TH02001 | 2 | Mandatory | |
| 3 | 23 | Data structures and Algorithms | TH02016 | 3 | 3 | 0 | Programming Techniques | TH02034 | 2 | Mandatory | |
| 3 | 24 | Practice for Data structures and Algorithms | TH02035 | 1 | 0 | 1 | Data structures and Algorithms | TH02016 | 1 | Mandatory | |
| 3 | 25 | Object-Oriented Programming | TH03106 | 3 | 2 | 1 | Data structures and Algorithms | TH02016 | 1 | Mandatory | |
| 3 | 26 | System analysis and design | TH02037 | 3 | 2.5 | 0.5 | Databases | TH02001 | 2 | Mandatory | |
| 3 | 27 | Numerical methods | TH01025 | 2 | 2 | 0 | Calculus | TH01024 | 2 | Optional | |
| 3 | 28 | Principles of Accounting | KQ02014 | 3 | 3 | 0 | Optional | ||||
| 3 | 29 | Defense education 3 | QS01003 | 3 | 2 | 1 | Mandatory | ||||
| 3 | 30 | Soft skills | KN01001/ KN01002/ KN01003/ KN01004/ KN01005/ KN01006 | Mandatory | |||||||
| 19 | |||||||||||
| 4 | 31 | English 2 | SN01033 | 3 | 3 | 0 | English 1 | SN01032 | 3 | Mandatory | 3 | 
| 4 | 32 | Principles of operating systems | TH02015 | 3 | 3 | 0 | Computer architectures and Micro-processing | TH01022 | 2 | Mandatory | |
| 4 | 33 | Computer networks | TH02038 | 3 | 2,5 | 0,5 | Basics of informatics | TH01001 | 2 | Mandatory | |
| 4 | 34 | Vulnerability detection | TH03125 | 2 | 1,5 | 0,5 | Programming Techniques | TH02034 | 2 | Mandatory | |
| 4 | 35 | Algorithm Complexity | TH02041 | 2 | 2 | 0 | Data structures and Algorithms | TH02016 | 2 | Mandatory | |
| 4 | 36 | Web Application Development | TH03109 | 3 | 2 | 1 | Programming Techniques | TH02034 | 2 | Mandatory | |
| 4 | 37 | JAVA Programming | TH03111 | 3 | 2 | 1 | Object-Oriented Programming | TH03106 | 2 | Optional | |
| 4 | 38 | Computer network design | TH03215 | 3 | 2 | 1 | Computer networks | TH02038 | 2 | Optional | |
| 19 | |||||||||||
| 5 | 39 | English for ICT studies | SN03039 | 2 | 2 | 0 | English 2 | SN01033 | 2 | Mandatory | 3 | 
| 5 | 40 | Ho Chi Minh Idcology | ML01005 | 2 | 2 | 0 | Socialism | ML01022 | 2 | Mandatory | |
| 5 | 41 | Modeling and Control | CD03906 | 2 | 1,5 | 0,5 | Programming Techniques | TH02034 | 2 | Mandatory | |
| 5 | 42 | Information security | TH02039 | 2 | 2 | 0 | Data structures and Algorithms | TH02016 | 2 | Mandatory | |
| 5 | 43 | Cryptology and Applications | TH03313 | 3 | 2 | 1 | Linear algebra | TH01006 | 2 | Mandatory | |
| 5 | 44 | Linux and Open Software | TH03113 | 3 | 2 | 1 | Principles of operating systems | TH02015 | 2 | Mandatory | |
| 5 | 45 | Back-end web development | TH03212 | 3 | 2 | 1 | Object-Oriented Programming | TH03106 | 2 | Optional | |
| 5 | 46 | Network adminnistration | TH03216 | 3 | 2 | 1 | Computer networks | TH02038 | 2 | Optional | |
| 17 | |||||||||||
| 6 | 47 | Vietnamese Communist Party History | ML01023 | 2 | 2 | 0 | Ho Chi Minh Idcology | ML01005 | 2 | Mandatory | 3 | 
| 6 | 48 | Environmental Management | MT02011 | 2 | 2 | 0 | Mandatory | ||||
| 6 | 49 | Economics of Trade and Services | KT03024 | 2 | 2 | 0 | Mandatory | ||||
| 6 | 50 | Malicious code analysis | TH03126 | 2 | 1 | 1 | Principles of operating systems | TH02015 | 2 | Mandatory | |
| 6 | 51 | Strategic Security Management | TH03226 | 2 | 2 | 0 | Mandatory | ||||
| 6 | 52 | Information System Security Audit | TH03314 | 2 | 1,5 | 0,5 | Information security | TH02039 | 2 | Mandatory | |
| 6 | 53 | Mobile Application Development | TH03112 | 3 | 2 | 1 | Object-Oriented Programming | TH03106 | 2 | Optional | |
| 6 | 54 | Network and operating system security | TH03224 | 3 | 2 | 1 | Computer networks | TH02038 | 2 | Optional | |
| 15 | |||||||||||
| 7 | 55 | Internship | TH03997 | 12 | 0 | 12 | Students pass 72 credits | Mandatory | 3 | ||
| 7 | 56 | Web Application Security and Testing | TH03114 | 3 | 2 | 1 | Web Application Development | TH03109 | 2 | Optional | |
| 7 | 57 | Computer network monitoring | TH03225 | 3 | 2 | 1 | Computer networks | TH02038 | 2 | Optional | |
| 15 | |||||||||||
| 8 | 58 | Graduation thesis | TH04997 | 10 | 0 | 10 | Internship, Students pass 100 credits | TH03997 | 2 | Mandatory | |
| 8 | 59 | Multimedia communication | TH03218 | 3 | 2 | 1 | TH02038 | 2 | Optional | ||
| 8 | 60 | Principles of wireless communication | TH03219 | 2 | 2 | 0 | Computer networks | TH02038 | 2 | Optional | |
| 8 | 61 | Enterprise Resource Planning Systems | TH03117 | 3 | 2 | 1 | Web Application Development | TH03109 | 2 | Optional | |
| 8 | 62 | Big Data analysis | TH03310 | 2 | 1.5 | 0.5 | Optional | ||||
| 10 | |||||||||||
| Total credits required: | 117 | ||||||||||
| Total credits elective: | 14 | ||||||||||
| Total credits | 131 | 
MASTER PROGRAM
| Code | Course | Credits | ||||
| Letter | Number | Vietnamese | English | Total | Theory | Practice | 
| General knowledge (5 credits) | ||||||
| Triết học | Philosophy | 3 | 2 | 1 | ||
| SN | 06003 | Tiếng Anh nâng cao | Advanced English | 2 | 1,5 | 0,5 | 
| Base and professional courses | ||||||
| Mandatory course (credits) | 50% (include Philosophy) | |||||
| TH | 06001 | CSDL nâng cao | Advanced database | 3 | 2,5 | 0,5 | 
| TH | 06002 | Mạng và truyền dữ liệu nâng cao | Advanced Data Communications and Networking | 3 | 2 | 1 | 
| TH | 07019 | An ninh mạng và hệ thống | Network security and system | 3 | 2,5 | 0,5 | 
| TH | 06004 | Thuật toán và độ phức tạp | Algorithms and complexity | 3 | 2 | 1 | 
| TH | 06005 | Trí tuệ nhân tạo nâng cao | Advanced artificial intelligence | 3 | 2 | 1 | 
| TH | 07001 | Các hệ thống phân tán | Distributed systems | 3 | 2 | 1 | 
| Optional courses (select 14 credits) | At least 14 credits (30%) | |||||
| TH | 06006 | Các mô hình và phương pháp tối ưu | Optimization models and methods | 3 | 2 | 1 | 
| TH | 06007 | Công nghệ phần mềm nâng cao | Advanced software engineering | 3 | 2,5 | 0,5 | 
| TH | 06008 | Kiến trúc máy tính nâng cao | Advanced computer architectures | 2 | 1,5 | 0,5 | 
| TH | 06003 | Mã hóa và an toàn dữ liệu | Encryption and data security | 3 | 2 | 1 | 
| TH | 06010 | Nguyên lý các ngôn ngữ lập trình | Principles of programming languages | 3 | 2,5 | 0,5 | 
| TH | 07002 | Công nghệ Web ngữ nghĩa | Semantic web technology | 3 | 2,5 | 0,5 | 
| TH | 07003 | e-Learning | e-Learning | 3 | 2 | 1 | 
| TH | 07004 | Hệ thống thông tin địa lý và ứng dụng | Geographic information system and applications | 3 | 2,5 | 0,5 | 
| TH | 07020 | An ninh phần mềm | Software security | 3 | 3 | 0 | 
| TH | 07021 | Quản lý an ninh chiến lược | Strategic security management | 3 | 2 | 1 | 
| TH | 07022 | Bảo mật phổ biến | Ubiquitous security | 3 | 2 | 1 | 
| TH | 07008 | Thiết kế, quản lý và đấu thầu dự án CNTT | Designing, managing, and bidding for IT projects | 3 | 2 | 1 | 
| TH | 07009 | Thị giác máy tính | Computer vision | 3 | 2 | 1 | 
| TH | 07010 | Tin sinh học và ứng dụng | Bioinformatics and its applications | 3 | 2 | 1 | 
| TH | 07023 | Phân tích mã độc và phần mềm độc hại | Malicious code and Malware analysis | 3 | 2 | 1 | 
| MT | 07050 | Quản lý môi trường tổng hợp | Integrated environmental management | 2 | 1,5 | 0,5 | 
| KQ | 07017 | Quản trị rủi ro nâng cao | Advanced Risk Management | 2 | 2 | 0 | 
| Luận văn (Thesis) (9 credits) | 9 (20% ) | |||||
| Total: | 46 | |||||

 
					
			
			







